<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>priceindianow</title>
	<atom:link href="http://www.priceindianow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.priceindianow.com</link>
	<description>priceindianow - Mobile Phone Price, Laptop Price, Computer Price, Digital Camera Price, Car Price, Bike Price and all other gadget latest price</description>
	<lastBuildDate>Fri, 18 May 2012 06:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nokia 113 Price in India</title>
		<link>http://www.priceindianow.com/nokia-113-price-in-india/</link>
		<comments>http://www.priceindianow.com/nokia-113-price-in-india/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Nokia 113]]></category>
		<category><![CDATA[Nokia 113 in India]]></category>
		<category><![CDATA[Nokia 113 Price]]></category>
		<category><![CDATA[Nokia 113 Price in India]]></category>
		<category><![CDATA[Nokia 113 Price India]]></category>
		<category><![CDATA[Nokia 113 Review]]></category>
		<category><![CDATA[Nokia 113 Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=8658</guid>
		<description><![CDATA[Nokia 113 Specifications: 1.8″ inch TFT Color Display 128×160 Pixels Screen Resolution Symbian S 40... <a class="meta-more" href="http://www.priceindianow.com/nokia-113-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8659" title="Nokia 113 Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/05/Nokia-113.jpg" alt="Nokia 113 Price in India" width="342" height="332" /></p>
<p><strong>Nokia 113 Specifications:</strong></p>
<ul>
<li>1.8″ inch TFT Color Display</li>
<li>128×160 Pixels Screen Resolution</li>
<li>Symbian S 40 OS</li>
<li>VGA Camera</li>
<li>Internal Memory</li>
<li>Up To 32GB Expandable Micro SD Card</li>
<li>Fm Radio</li>
<li>Bluetooth v2.1 with EDR</li>
<li>3.5mm Audio Jack</li>
<li>Nokia Browser</li>
<li>800 mAh Battery</li>
<li>Talktime: Up to 7 Hours and 30 minutes</li>
<li>Standby Time: Up to 33 days</li>
<li>Dimensions: 110 x 46 x 14.8mm</li>
<li>Weight: 77gm</li>
<li>Available colors: Lime Green, Black, Cyan and Magenta</li>
</ul>
<p><strong>Nokia 113 Price in India: </strong>Around 2,000/- (Aprrox.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/nokia-113-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcend 4GB DDR3 RAM Price in India</title>
		<link>http://www.priceindianow.com/transcend-4gb-ddr3-ram-price-in-india/</link>
		<comments>http://www.priceindianow.com/transcend-4gb-ddr3-ram-price-in-india/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Transcend 4GB DDR3 RAM]]></category>
		<category><![CDATA[Transcend 4GB DDR3 RAM 2012 Price]]></category>
		<category><![CDATA[Transcend 4GB DDR3 RAM in India]]></category>
		<category><![CDATA[Transcend 4GB DDR3 RAM Price]]></category>
		<category><![CDATA[Transcend 4GB DDR3 RAM Price in India]]></category>
		<category><![CDATA[Transcend 4GB DDR3 RAM Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=8654</guid>
		<description><![CDATA[Transcend 4GB DDR3 RAM Features: JEDEC standard 1.5V ± 0.075V Power supply VDDQ=1.5V ± 0.075V... <a class="meta-more" href="http://www.priceindianow.com/transcend-4gb-ddr3-ram-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8656" title="Transcend 4GB DDR3 RAM Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/05/Transcend-4GB-DDR3-RAM.jpg" alt="Transcend 4GB DDR3 RAM Price in India" width="600" height="235" /></p>
<p><strong>Transcend 4GB DDR3 RAM Features:</strong></p>
<ul>
<li>JEDEC standard 1.5V ± 0.075V Power supply</li>
<li>VDDQ=1.5V ± 0.075V</li>
<li>Clock Freq: 667MHZ for 1333Mb/s/Pin.</li>
<li>Programmable CAS Latency: 6, 7, 8, 9</li>
<li>Programmable Additive Latency (Posted /CAS): 0,</li>
<li>CL-2 or CL-1 clock</li>
<li>Programmable /CAS Write Latency (CWL) = 7</li>
<li>8 bit pre-fetch</li>
<li>Burst Length: 4, 8</li>
<li>Bi-directional Differential Data-Strobe</li>
<li>Internal calibration through ZQ pin</li>
<li>On Die Termination with ODT pin</li>
<li>Serial presence detect with EEPROM</li>
<li>Asynchronous reset</li>
</ul>
<p><strong>Transcend 4GB DDR3 RAM Price in India</strong>: Rs 1,225 /- Indian Rupee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/transcend-4gb-ddr3-ram-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony A37 DSLR Price in India</title>
		<link>http://www.priceindianow.com/sony-a37-dslr-price-in-india/</link>
		<comments>http://www.priceindianow.com/sony-a37-dslr-price-in-india/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Sony A37 DSLR Camera]]></category>
		<category><![CDATA[Sony A37 DSLR in India]]></category>
		<category><![CDATA[Sony A37 DSLR Launch Date]]></category>
		<category><![CDATA[Sony A37 DSLR Price]]></category>
		<category><![CDATA[Sony A37 DSLR Price in India]]></category>
		<category><![CDATA[Sony A37 DSLR Release Date]]></category>
		<category><![CDATA[Sony A37 DSLR Review]]></category>
		<category><![CDATA[Sony A37 DSLR Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=8650</guid>
		<description><![CDATA[Sony A37 DSLR Camera Features: 16.1 effective megapixel Exmor APS HD CMOS sensor High-speed shooting... <a class="meta-more" href="http://www.priceindianow.com/sony-a37-dslr-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8651" title="Sony A37 DSLR Camera Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/05/Sony-A37-DSLR-Camera.jpg" alt="Sony A37 DSLR Camera Price in India" width="510" height="401" /></p>
<p><strong>Sony A37 DSLR Camera Features:</strong></p>
<ul>
<li>16.1 effective megapixel Exmor APS HD CMOS sensor</li>
<li>High-speed shooting up to 7fps with Full-time Continuous AF</li>
<li>Translucent Mirror Technology</li>
<li>Responsive, accurate 3-cross 15-point phase detection autofocus</li>
<li>High-resolution Tru-Finder with 100% coverage</li>
<li>AVCHD (50i/25p) ensures smooth, high quality video</li>
<li>Auto Portrait Framing for getting a top-quality portrait</li>
<li>Titable LCD making low/high-angle shootings easier</li>
<li>High sensitivity with wide ISO 100-16000 range</li>
<li>Clear Image Zoom doubles effective focal length while maintaining full pixel count</li>
<li>Great results made easy with Superior Auto mode</li>
</ul>
<p><strong>Sony A37 DSLR Camera Specifications:</strong></p>
<ul>
<li>Type: Interchangeable lens digital camera with Translucent Mirror Technology</li>
<li>Lens Compatibility: A-mount lens system</li>
<li>Image Sensor: APS-C type (23.5 x15.6 mm) Exmor™ APS HD CMOS sensor with 16.1 effective megapixels</li>
<li>Processor: BIONZ image processor</li>
<li>ISO Sensitivity Range: ISO 100 – 16000 (still images)</li>
<li>HD movie record: Full HD AVCHD 1920 x 1080 50i*/25p; MP4 1440 x 1080 25fps</li>
<li>Electronic Viewfinder: TruFinder electronic viewfinder with approx. 1,440k dots effective resolution (max.) and 100% coverage</li>
<li>LCD: 6.7 cm (2.7&#8243;) Clear Photo LCD with 230k dot resolution; tilts up or down</li>
<li>Digital Zoom: Clear Image Zoom: approx. 2x (still images)</li>
<li>Smart Zoom: approx. 1.4x/2x (still images)</li>
<li>Digital Zoom: approx. 4x (still images / movies)</li>
<li>SteadyShot INSIDE</li>
<li>Autofocus System: TTL 15-point phase detection AF system with 3 cross sensors; Object Tracking AF</li>
<li>Continuous Burst Shooting: Up to 7 frames per second (Tele-zoom Continuous Advance Priority AE mode), Up to 5.5 frames per second (full resolution)</li>
<li>Built-in Flash: GN10 (in metres at ISO 100)</li>
<li>Storage Media: Memory Stick PRO Duo / Memory Stick PRO-HG Duo; SD / SDHC / SDXC</li>
<li>Dimensions (WxHxD): Approx. 124.4 mm × 92 mm × 84.7 mm (excluding protrusions)</li>
<li>Weight: Approx. 448g (body only)</li>
</ul>
<p><strong>Sony A37 DSLR Camera Price in India:</strong> Not revealed yet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/sony-a37-dslr-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus G75VW Price in India</title>
		<link>http://www.priceindianow.com/asus-g75vw-price-in-india/</link>
		<comments>http://www.priceindianow.com/asus-g75vw-price-in-india/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Asus G75VW in India]]></category>
		<category><![CDATA[Asus G75VW Notebook]]></category>
		<category><![CDATA[Asus G75VW Price]]></category>
		<category><![CDATA[Asus G75VW Price in India]]></category>
		<category><![CDATA[Asus G75VW Price India]]></category>
		<category><![CDATA[Asus G75VW Review]]></category>
		<category><![CDATA[Asus G75VW Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=8644</guid>
		<description><![CDATA[Asus has launched 3rd-Generation Intel Core processors (Ivy Bridge) notebook Asus G75VW in India. Asus... <a class="meta-more" href="http://www.priceindianow.com/asus-g75vw-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8645" title="Asus G75VW Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/05/Asus-G75VW.jpg" alt="Asus G75VW Price in India" width="630" height="420" /></p>
<p style="text-align: justify;">Asus has launched 3rd-Generation Intel Core processors (Ivy Bridge) notebook <strong>Asus G75VW in India</strong>. Asus G75VW notebook is powered by 3rd generation Intel Ivy Bridge processor, Nvidia GeForce GTX 670M with 3GB DDR5 dedicated graphics, 16GB RAM and 1.3TB Hard Drive.</p>
<p><strong>Asus G75VW Laptop Specifications:</strong></p>
<ul>
<li>3rd generation Intel Ivy Bridge Processor</li>
<li>Windows 7 Professional 64-bit OS</li>
<li>16GB DDR3 RAM</li>
<li>Nvidia GeForce GTX 670M with 3GB DDR3 Memory</li>
<li>17.3 inch Full HD Non-Glare 3D Panel</li>
<li>16GB RAM</li>
<li>1.3TB Hard Drive</li>
<li>Blu Ray Comb Drive</li>
<li>Windows 7 Home Premium OS</li>
<li>HD Webcam</li>
<li>Blu-ray Combo Drive</li>
<li>Gigabit Ethernet LAN</li>
<li>WiFi</li>
<li>Bluetooth 4.0</li>
<li>5.1 digital output (HDMI/SPDIF)</li>
<li>Memory Card Reader</li>
<li>USB 3.0</li>
<li>HDMI</li>
<li>VGA</li>
</ul>
<p><strong>Asus N56G75VW VM Laptop Price in India: </strong>MRP Rs. 1,39,999/- Indian Rupee<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/asus-g75vw-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus N56VM Price in India</title>
		<link>http://www.priceindianow.com/asus-n56vm-price-in-india/</link>
		<comments>http://www.priceindianow.com/asus-n56vm-price-in-india/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Asus N Series Price in India]]></category>
		<category><![CDATA[Asus N56VM]]></category>
		<category><![CDATA[Asus N56VM in India]]></category>
		<category><![CDATA[Asus N56VM Notebook]]></category>
		<category><![CDATA[Asus N56VM Price]]></category>
		<category><![CDATA[Asus N56VM Price in India]]></category>
		<category><![CDATA[Asus N56VM Review]]></category>
		<category><![CDATA[Asus N56VM Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=8640</guid>
		<description><![CDATA[Asus has launched 3rd-Generation Intel Core processors (Ivy Bridge) notebook Asus N56VM in India. Asus... <a class="meta-more" href="http://www.priceindianow.com/asus-n56vm-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Asus has launched 3rd-Generation Intel Core processors (Ivy Bridge) notebook Asus N56VM in India. <strong>Asus N56VM notebook</strong> is powered by Intel Core i7 Processor, Intel HM76 Express Chipset, 8GB DDR3 RAM and Asus Super Hybrid Engine II technology.<br />
<img class="alignnone size-full wp-image-8642" title="Asus N56VM Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/05/Asus-N56VM.jpg" alt="Asus N56VM Price in India" width="522" height="440" /></p>
<p><strong>Asus N56VM Laptop Specifications:</strong></p>
<ul>
<li>Intel 3rd Generation Quad core Intel Core i7 Processor</li>
<li>6MB Cache Memory</li>
<li>Mobile Intel HM76  Express Chipset</li>
<li>Windows 7 Professional 64-bit OS</li>
<li>8GB DDR3 RAM</li>
<li>NVIDIA GeForce GT with 630M 2GB DDR3 Memory</li>
<li>15.6-inch Full HD WLED Display</li>
<li>750GB SATA HDD 7200RPM</li>
<li>HD Webcam</li>
<li>Blu-ray Combo Drive</li>
<li>Gigabit Ethernet LAN</li>
<li>WiFi</li>
<li>Bluetooth 4.0</li>
<li>5.1 digital output (HDMI/SPDIF)</li>
<li>Memory Card Reader</li>
<li>USB 3.0 x 4</li>
<li>HDMI</li>
<li>VGA</li>
<li>Dimensions : 380x256x28.4-34 mm</li>
<li>Weight : 2.73kg</li>
</ul>
<p><strong>Asus N56VM Laptop Price in India: </strong>MRP Rs. 89,999<strong>/- </strong>Indian Rupee<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/asus-n56vm-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Smart TV 46 inch Price in India</title>
		<link>http://www.priceindianow.com/samsung-smart-tv-46-inch-price-in-india/</link>
		<comments>http://www.priceindianow.com/samsung-smart-tv-46-inch-price-in-india/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Samsung Smart TV 46 inch]]></category>
		<category><![CDATA[Samsung Smart TV 46 inch LED]]></category>
		<category><![CDATA[Samsung Smart TV 46 inch Price]]></category>
		<category><![CDATA[Samsung Smart TV 46 inch Price in India]]></category>
		<category><![CDATA[Samsung Smart TV 46 inch Review]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=8636</guid>
		<description><![CDATA[Samsung 46 inches LED Smart TV Price in India: Samsung Smart TV UA46D8000YR 46 inches... <a class="meta-more" href="http://www.priceindianow.com/samsung-smart-tv-46-inch-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8637" title="Samsung Smart TV 46 inch Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/05/Samsung-Smart-TV-46-inch.jpg" alt="Samsung Smart TV 46 inch Price in India" width="491" height="330" /></p>
<p><strong>Samsung 46 inches LED Smart TV Price in India:</strong></p>
<ul>
<li>Samsung Smart TV UA46D8000YR 46 inches 3D LED Smart TV – MRP Rs. 1,74,990/-</li>
<li>Samsung Smart TV UA46D8000YR 46 inches LED Smart TV – MRP Rs. 164,990/-</li>
<li>Samsung Smart TV UA46ES8000R 46 inches LED Smart TV – MRP Rs. 155,000/-</li>
<li>Samsung Smart TV UA46D7000LR 46 inches 3D LED Smart TV – MRP Rs. 1,53,900/-</li>
<li>Samsung Smart TV UA46ES7500R 46 inches LED Smart TV – MRP Rs. 145,000/-</li>
<li>Samsung Smart TV UA46D6600WR 46 inches LED Smart TV – MRP Rs. 1,39,990/-</li>
<li>Samsung Smart TV UA46ES6800R 46 inches LED Smart TV – MRP Rs. 116,200/-</li>
<li>Samsung Smart TV UA46D6000SR 46 inches 3D LED Smart TV – MRP Rs. 100,900/-</li>
<li>Samsung Smart TV UA46D5500RR 46 inches LED Smart TV – MRP Rs. 93,900/-</li>
<li>Samsung Smart TV UA46ES5600R 46 inches LED Smart TV – Price not yet available</li>
<li>Samsung Smart TV UA46ES6200R 46 inches LED Smart TV – Price not yet available</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/samsung-smart-tv-46-inch-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Smart TV 40 inch Price in India</title>
		<link>http://www.priceindianow.com/samsung-smart-tv-40-inch-price-in-india/</link>
		<comments>http://www.priceindianow.com/samsung-smart-tv-40-inch-price-in-india/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Samsung Smart TV 40 inch]]></category>
		<category><![CDATA[Samsung Smart TV 40 inch 3D]]></category>
		<category><![CDATA[Samsung Smart TV 40 inch Price]]></category>
		<category><![CDATA[Samsung Smart TV 40 inch Price in India]]></category>
		<category><![CDATA[Samsung Smart TV 40 inch Review]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=8633</guid>
		<description><![CDATA[Samsung 40 inches Smart TV Price in India: Samsung Smart TV UA40D6600WR 40 inches 3D... <a class="meta-more" href="http://www.priceindianow.com/samsung-smart-tv-40-inch-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8634" title="Samsung Smart TV 42 inch Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/05/Samsung-Smart-TV-42-inch.jpg" alt="Samsung Smart TV 42 inch Price in India" width="464" height="300" /></p>
<p><strong>Samsung 40 inches Smart TV Price in India:</strong></p>
<ul>
<li>Samsung Smart TV UA40D6600WR 40 inches 3D LED Smart TV – MRP Rs. 99,900/-</li>
<li>Samsung Smart TV UA40ES6800R 40 inches LED Smart TV – MRP Rs. 93,000/-</li>
<li>Samsung Smart TV UA40D6000SR 40 inches 3D LED Smart TV – MRP Rs. 79,500/-</li>
<li>Samsung Smart TV UA40D5900VR 40 inches LED Smart TV – MRP Rs. 70,900/-</li>
<li>Samsung Smart TV UA40D5500RR 40 inches LED Smart TV – MRP Rs. 68,900/-</li>
<li>Samsung Smart TV UA40EH5330R 40 inches LED Smart TV – MRP Rs. 59,000/-</li>
<li>Samsung Smart TV UA40ES6200R 40 inches LED Smart TV – Price not yet available</li>
<li>Samsung Smart TV UA40ES5600R 40 inches LED Smart TV – Price not yet available</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/samsung-smart-tv-40-inch-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Smart TV Price in India</title>
		<link>http://www.priceindianow.com/panasonic-smart-tv-price-in-india/</link>
		<comments>http://www.priceindianow.com/panasonic-smart-tv-price-in-india/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Panasonic Smart TV]]></category>
		<category><![CDATA[Panasonic Smart TV in India]]></category>
		<category><![CDATA[Panasonic Smart TV Price]]></category>
		<category><![CDATA[Panasonic Smart TV Price in India]]></category>
		<category><![CDATA[Panasonic Smart TV Price List]]></category>
		<category><![CDATA[Panasonic Smart TV Price List India]]></category>
		<category><![CDATA[Panasonic Smart TV Review]]></category>
		<category><![CDATA[Panasonic Smart TV Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=8630</guid>
		<description><![CDATA[Panasonic has announced its new range of Panasonic Smart TV&#8217;s in India which features high... <a class="meta-more" href="http://www.priceindianow.com/panasonic-smart-tv-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8631" title="Panasonic Smart TV Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/05/Panasonic-Smart-TV.jpg" alt="Panasonic Smart TV Price in India" width="500" height="359" /></p>
<p style="text-align: justify;">Panasonic has announced its new range of <strong>Panasonic Smart TV&#8217;s in Indi</strong>a which features high picture quality, networking, easy operation, stylish design and eco-friendliness, internet connectivity, Wi-Fi.</p>
<p style="text-align: justify;"><strong>Panasonic Smart TV Features:</strong></p>
<ul>
<li>Super High Speed 1,600Hz Backlight Scanning for LED TVs</li>
<li>High efficiency LED backlight to reduce power consumption</li>
<li>Wide viewing angle – IPS LED Panel</li>
<li>Ultra fast Neo Plasma panel for sharp and crisp picture quality</li>
<li>Built in Wi-Fi</li>
<li>Swipe &amp; Share</li>
<li>Browse &amp; Share app</li>
<li>Watch &amp; Chat app</li>
</ul>
<p style="text-align: justify;">
<p><strong>Panasonic Smart TV Price in India:</strong> Panasonic Smart TV Viera models are available in sizes ranging from 24 inches to 55 inches and are priced between Rs. 13,990 to Rs. 3,20,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/panasonic-smart-tv-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Smart TV Price in India</title>
		<link>http://www.priceindianow.com/sony-smart-tv-price-in-india/</link>
		<comments>http://www.priceindianow.com/sony-smart-tv-price-in-india/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Sony Smart TV]]></category>
		<category><![CDATA[Sony Smart TV in India]]></category>
		<category><![CDATA[Sony Smart TV Price]]></category>
		<category><![CDATA[Sony Smart TV Price in India]]></category>
		<category><![CDATA[Sony Smart TV Price India]]></category>
		<category><![CDATA[Sony Smart TV Review]]></category>
		<category><![CDATA[Sony Smart TV Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=8626</guid>
		<description><![CDATA[Sony Smart TV features Google Chrome browser which help you to search across the entire... <a class="meta-more" href="http://www.priceindianow.com/sony-smart-tv-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8627" title="Sony Smart TV Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/05/Sony-Smart-TV.jpg" alt="Sony Smart TV Price in India" width="350" height="306" /></p>
<p style="text-align: justify;"><strong>Sony Smart TV</strong> features Google Chrome browser which help you to search across the entire internet, TV listings and apps for more choices than ever before. Easily find what you&#8217;re looking for with a one-touch search button. Experience quick-loading websites and streaming video with the power of Intel Inside.</p>
<p style="text-align: justify;"><strong>Sony smart TV</strong> comes with Wi-Fi, Android market, games, Facebook, Twitter and more while you watch TV.</p>
<p style="text-align: justify;"><strong>Sony Smart TV  Features:</strong></p>
<ul>
<li>3D Integrated (Full HD 3D)</li>
<li>Built-in 3D Transmitter</li>
<li>Sony Entertainment Network</li>
<li>Skype Ready</li>
<li>Internet Video</li>
<li>Facebook</li>
<li>Twitter</li>
</ul>
<p style="text-align: justify;"><strong>Sony Smart TV Price List India:</strong></p>
<ul>
<li>Sony EX720 Series KDL-55EX720 LED TV Price: MRP Rs 149,900 /-</li>
<li>Sony EX720 Series KDL-46EX720 LED TV Price: MRP Rs 93,900 /-</li>
<li>Sony EX720 Series KDL-40EX720 LED TV Price: MRP Rs 73,900 /-</li>
<li>Sony EX720 Series KDL-32EX720 LED TV Price: MRP Rs 47,900 /-</li>
<li>Sony EX550 Series KDL-26EX550 LED TV Price: MRP Rs 27,900 /-</li>
<li>Sony EX550 Series KDL-32EX550 LED TV Price: MRP Rs 42,900 /-</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/sony-smart-tv-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Smart TV Price in Bangalore</title>
		<link>http://www.priceindianow.com/samsung-smart-tv-price-in-bangalore/</link>
		<comments>http://www.priceindianow.com/samsung-smart-tv-price-in-bangalore/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Samsung Smart TV]]></category>
		<category><![CDATA[Samsung Smart TV Bangalore Price]]></category>
		<category><![CDATA[Samsung Smart TV Cost in Bangalore]]></category>
		<category><![CDATA[Samsung Smart TV in Bangalore]]></category>
		<category><![CDATA[Samsung Smart TV Price in Bangalore]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=8622</guid>
		<description><![CDATA[Samsung Smart TV features a new world of web-connected TV entertainment. Samsung Smart TV is... <a class="meta-more" href="http://www.priceindianow.com/samsung-smart-tv-price-in-bangalore/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8623" title="Samsung Smart TV Price in Bangalore" src="http://www.priceindianow.com/wp-content/uploads/2012/05/Samsung-Smart-TV-Bangalore.jpg" alt="Samsung Smart TV Price in Bangalore" width="464" height="300" /></p>
<p style="text-align: justify;"><strong>Samsung Smart TV</strong> features a new world of web-connected TV entertainment. Samsung Smart TV is a next generation TV which allows you to easily search for movies, TV shows, browse the web, explore Samsung apps, chat with friends and find many other types of new interactive TV content.</p>
<p style="text-align: justify;">Smart Hub is the interface to all of Samsung’s Smart TV features. From the Smart Hub you can easily access the Search All feature, see movie and app recommendations, open the Web Browser or launch all the apps your have downloaded to your TV.</p>
<h2>Samsung SMART TV Price in Bangalore</h2>
<p><strong>Samsung’s smart TV price in Bangalore ranges from Rs.36,700 to Rs.4,00,000</strong></p>
<p><strong>Samsung 64 inches Smart TV Price List:</strong></p>
<ul>
<li>Samsung Smart TV PS64E8000GR 64 inches LED Smart TV – MRP Rs. 240,000/-</li>
<li>Samsung Smart TV PS64D8000FR 64 inches LED Smart TV – MRP Rs. 230,000/-</li>
</ul>
<p><strong>Samsung 60 inches Smart TV Price List:</strong></p>
<ul>
<li>Samsung Smart TV UA60D8000YR 60 inches 3D LED Smart TV – MRP Rs. 400,000/-</li>
</ul>
<p><strong>Samsung 55 inches Smart TV Price List:</strong></p>
<ul>
<li>Samsung Smart TV UA55ES8000R 55 inches LED Smart TV – MRP Rs. 267,000/-</li>
