<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>priceindianow</title>
	<atom:link href="http://www.priceindianow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.priceindianow.com</link>
	<description>priceindianow - Mobile Phone Price, Laptop Price, Computer Price, Digital Camera Price, Car Price, Bike Price and all other gadget latest price</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Videocon Inverter Price in India</title>
		<link>http://www.priceindianow.com/videocon-inverter-price-in-india/</link>
		<comments>http://www.priceindianow.com/videocon-inverter-price-in-india/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Videocon Inverter]]></category>
		<category><![CDATA[Videocon Inverter Price]]></category>
		<category><![CDATA[Videocon Inverter Price in India]]></category>
		<category><![CDATA[Videocon Inverter Price India]]></category>
		<category><![CDATA[Videocon Inverter Review]]></category>
		<category><![CDATA[Videocon Inverter Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=7186</guid>
		<description><![CDATA[Videocon Inverter Price List in India: Videocon I Tech 1450 Inverter Price: Rs. 8,990/- Videocon... <a class="meta-more" href="http://www.priceindianow.com/videocon-inverter-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7187" title="Videocon Inverter Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/02/Videocon-Inverter.jpg" alt="Videocon Inverter Price in India" width="400" height="300" /></p>
<p><strong>Videocon Inverter Price List in India:</strong></p>
<ul>
<li>Videocon I Tech 1450 Inverter Price: Rs. 8,990/-</li>
<li>Videocon I Tech 850 Inverter Price: Rs. 6,990/-</li>
<li>Videocon I Tech 650 Inverter Price: Rs. 5,990/-</li>
<li>Videocon Dual Tech 1425 Inverter Price: Rs. 7,990/-</li>
<li>Videocon Dual Tech 825 Inverter Price: Rs. 5,990/-</li>
<li>Videocon Dual Tech 625 Inverter Price: Rs. 4,990/-</li>
<li>Videocon ECO Tech 1450 Inverter Price: Rs. 9,990/-</li>
<li>Videocon ECO Tech 900 Premium Inverter Price: Rs. 7,990/-</li>
<li>Videocon I Tech 2800 Inverter Price: Rs. 23,990/-</li>
<li>Videocon I Tech 3500 Inverter Price: Rs. 28,990/-</li>
</ul>
<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.priceindianow.com/videocon-inverter-price-in-india/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/videocon-inverter-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic MB1520 Laser Printer Price in India</title>
		<link>http://www.priceindianow.com/panasonic-mb1520-laser-printer-price-in-india/</link>
		<comments>http://www.priceindianow.com/panasonic-mb1520-laser-printer-price-in-india/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Panasonic MB1520 Laser Printer]]></category>
		<category><![CDATA[Panasonic MB1520 Laser Printer Price]]></category>
		<category><![CDATA[Panasonic MB1520 Laser Printer Price in India]]></category>
		<category><![CDATA[Panasonic MB1520 Laser Printer Review]]></category>
		<category><![CDATA[Panasonic MB1520 Price in India]]></category>
		<category><![CDATA[Panasonic MB1520 Review]]></category>
		<category><![CDATA[Panasonic MB1520 Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=7181</guid>
		<description><![CDATA[Panasonic has launched its new Panasonic MB1520 multifunction laser printer in India. Panasonic MB1500 Laser... <a class="meta-more" href="http://www.priceindianow.com/panasonic-mb1520-laser-printer-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.priceindianow.com/wp-content/uploads/2012/02/Panasonic-MB1520-Laser-Printer-500x180.jpg" alt="Panasonic MB1520 Laser Printer in India" title="Panasonic MB1520 Laser Printer in India" width="500" height="180" class="alignnone size-medium wp-image-7183" /></p>
<p style="text-align: justify;">Panasonic has launched its new Panasonic MB1520 multifunction laser printer in India. Panasonic MB1500 Laser Printer can do printing, copying, scanning and send a fax with energy saving features.</p>
<p style="text-align: justify;"><strong>Panasonic MB1520 Laser Printer Specifications:</strong></p>
<ul>
<li>Paper Capacity: 150 sheets + 1 sheet manual tray</li>
<li>LCD Display: 16 digits / 2 lines</li>
<li>Memory Size: 32 MB</li>
<li>Print Speed: 18 ppm (A4 Size) / 19ppm (Letter Size)</li>
<li>Print Resolution: 600 x 600 dpi</li>
<li>Supported OS: Microsoft Windows 2000 / XP / 7 / Windows Vista, Mac OS X 10.5, Linux</li>
<li>Copy Speed: 18 ppm (A4 Size) / 19ppm (Letter Size)</li>
<li>Copy Resolution: 600 x 600 dpi</li>
<li>Multi-Copy: 99 pages</li>
<li>Reduction /Enlargement: 25 % &#8211; 400 % (1 % step)</li>
<li>Scan Resolution: 600 x 1200 dpi (Optical)</li>
<li>Interfaces: Hi-Speed USB 2.0</li>
<li>Dimensions (H x W x D): 360 mm x 380 mm x 203 mm</li>
<li>Weight: Approx. 9 kg</li>
</ul>
<p><strong>Panasonic MB1520 Laser Printer Price in India: </strong>Rs.10,900/- Indian Rupee<strong><br />
</strong></p>
<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.priceindianow.com/panasonic-mb1520-laser-printer-price-in-india/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/panasonic-mb1520-laser-printer-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic MB1500 Laser Printer Price in India</title>
		<link>http://www.priceindianow.com/panasonic-mb1500-laser-printer-price-in-india/</link>
		<comments>http://www.priceindianow.com/panasonic-mb1500-laser-printer-price-in-india/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printers]]></category>
		<category><![CDATA[Panasonic MB1500]]></category>
		<category><![CDATA[Panasonic MB1500 in India]]></category>
		<category><![CDATA[Panasonic MB1500 Price in India]]></category>
		<category><![CDATA[Panasonic MB1500 Printer Price]]></category>
		<category><![CDATA[Panasonic MB1500 Review]]></category>
		<category><![CDATA[Panasonic MB1500 Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=7178</guid>
		<description><![CDATA[Panasonic has launched its new Panasonic MB1500 multifunction laser printer in India. Panasonic MB1500 Laser... <a class="meta-more" href="http://www.priceindianow.com/panasonic-mb1500-laser-printer-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-7180" title="Panasonic MB1500 Laser Printer Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/02/Panasonic-MB1500-Laser-Printer-500x180.jpg" alt="Panasonic MB1500 Laser Printer Price in India" width="500" height="180" /></p>
<p style="text-align: justify;">Panasonic has launched its new Panasonic MB1500 multifunction laser printer in India. Panasonic MB1500 Laser Printer can do printing, copying, scanning and send a fax with energy saving features.</p>
<p style="text-align: justify;"><strong>Panasonic MB1500 Laser Printer Specifications:</strong></p>
<ul>
<li>Paper Capacity: 150 sheets + 1 sheet manual tray</li>
<li>LCD Display: 16 digits / 2 lines</li>
<li>Memory Size: 32 MB</li>
<li>Print Speed: 18 ppm (A4 Size) / 19ppm (Letter Size)</li>
<li>Print Resolution: 600 x 600 dpi</li>
<li>Supported OS: Microsoft Windows 2000 / XP / 7 / Windows Vista, Mac OS X 10.5, Linux</li>
<li>Copy Speed: 18 ppm (A4 Size) / 19ppm (Letter Size)</li>
<li>Copy Resolution: 600 x 600 dpi</li>
<li>Multi-Copy: 99 pages</li>
<li>Reduction /Enlargement: 25 % &#8211; 400 % (1 % step)</li>
<li>Scan Resolution: 600 x 1200 dpi (Optical)</li>
<li>Interfaces: Hi-Speed USB 2.0</li>
<li>Dimensions (H x W x D): 360 mm x 380 mm x 203 mm</li>
<li>Weight: Approx. 9 kg</li>
</ul>
<p><strong>Panasonic MB1500 Laser Printer Price in India: </strong>Rs.8,999/- Indian Rupee<strong><br />
</strong></p>
<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.priceindianow.com/panasonic-mb1500-laser-printer-price-in-india/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/panasonic-mb1500-laser-printer-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus 3D Cube Price in India</title>
		<link>http://www.priceindianow.com/lg-optimus-3d-cube-price-in-india/</link>
		<comments>http://www.priceindianow.com/lg-optimus-3d-cube-price-in-india/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[LG Optimus 3D Cube]]></category>
		<category><![CDATA[LG Optimus 3D Cube Features]]></category>
		<category><![CDATA[LG Optimus 3D Cube in India]]></category>
		<category><![CDATA[LG Optimus 3D Cube Launch Date]]></category>
		<category><![CDATA[LG Optimus 3D Cube Price]]></category>
		<category><![CDATA[LG Optimus 3D Cube Price in India]]></category>
		<category><![CDATA[LG Optimus 3D Cube Release Date]]></category>
		<category><![CDATA[LG Optimus 3D Cube Review]]></category>
		<category><![CDATA[LG Optimus 3D Cube Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=7173</guid>
		<description><![CDATA[LG Optimus 3D Cube Android smartphone sports a 4.3 inch 3D IPS Touchscreen display and... <a class="meta-more" href="http://www.priceindianow.com/lg-optimus-3d-cube-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-7174" title="LG Optimus 3D Cube Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/02/LG-optimus-3d-cube-500x333.jpg" alt="LG Optimus 3D Cube Price in India" width="500" height="333" /></p>
<p style="text-align: justify;"><strong>LG Optimus 3D Cube</strong> Android smartphone sports a 4.3 inch 3D IPS Touchscreen display and it features 5 megapixel rear camera with flash, 3 Megapixel front camera, Stereo FM Radio, Multi Format Video/Audio Player, 1GB RAM, 16GB Internal Memory, Upto 32GB Expandable Memory.</p>
<p style="text-align: justify;"><strong>LG Optimus 3D Cube</strong> other specifications are Wi-Fi, Bluetooth, 3.5mm Audio Jack, A-GPS support, microUSB, 3G and it is powered by a 1520 mAh Li-ion Battery.</p>
<p><strong>LG Optimus 3D Cube Features &amp; Specifications:<br />
</strong></p>
<ul>
<li>4.3 inch 3D IPS Touchscreen Display</li>
<li>480 x 360 Pixels Screen Resolution</li>
<li>Google Android 2.3 Gingerbread OS</li>
<li>5 Megapixel Rear Camera with Flash<span id="more-7173"></span></li>
<li>720p HD Video Recording</li>
<li>3 Megapixel Front Camera</li>
<li>Stereo FM Radio with RDS</li>
<li>1GB RAM</li>
<li>16GB Internal Memory</li>
<li>Up to 32GB Expandable Memory</li>
<li>Multi Format Video/Audio Player</li>
<li>Sensor: Digital Compass, Accelerometer, Proximity, NFC</li>
<li>Wi-Fi</li>
<li>Bluetooth</li>
<li>USB v2.0</li>
<li>3G: Dual Band UMTS/HSPA</li>
<li>3.5 mm Audio Jack</li>
<li>GPS</li>
<li>MP3, Polyphonic Ringtones</li>
<li>1520 mAh Li-ion Battery</li>
</ul>
<p><strong>LG Optimus 3D Cube Price in India:</strong> Expected to be around Rs.30,000/- Indian Rupee</p>
<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.priceindianow.com/lg-optimus-3d-cube-price-in-india/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/lg-optimus-3d-cube-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Folio 13 Ultrabook Price in India</title>
		<link>http://www.priceindianow.com/hp-folio-13-ultrabook-price-in-india/</link>
		<comments>http://www.priceindianow.com/hp-folio-13-ultrabook-price-in-india/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[HP Folio 13 Price]]></category>
		<category><![CDATA[HP Folio 13 Price in India]]></category>
		<category><![CDATA[HP Folio 13 Ultrabook]]></category>
		<category><![CDATA[HP Folio 13 Ultrabook Price]]></category>
		<category><![CDATA[HP Folio 13 Ultrabook Price in India]]></category>
		<category><![CDATA[HP Folio 13 Ultrabook Review]]></category>
		<category><![CDATA[HP Folio 13 Ultrabook Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=7169</guid>
		<description><![CDATA[HP has launched its new ultrabook, HP Folio 13 in India. HP Folio 13 Ultrabook... <a class="meta-more" href="http://www.priceindianow.com/hp-folio-13-ultrabook-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-7170" title="HP Folio 13 Ultrabook Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/02/HP-Folio-13-Ultrabook-500x424.jpg" alt="HP Folio 13 Ultrabook Price in India" width="500" height="424" /></p>
<p style="text-align: justify;">HP has launched its new ultrabook, HP Folio 13 in India. HP Folio 13 Ultrabook measures 0.75 inch in thickness and it weighs 1.5 kg which is heavier for a Ultrabook .</p>
<p style="text-align: justify;">HP Folio 13 features a 13.3-inch diagonal high-definition display with screen resolution of 1366 x 768 pixels. Folio 13 is powered by Intel Core i5 processor, 4GB of DDR3 RAM, 128 GB SSD and Intel integrated HD 3000 graphics.</p>
<p style="text-align: justify;">HP Folio 13 Ultrabook other specifications are HP TrueVision HD web camera, HP CoolSense technology, RJ-45, USB 3.0 and it runs Windows 7.</p>
<p><strong>HP Folio 13 Ultrabook Price in India:</strong> Starts from Rs 69,900/- Indian Rupee</p>
<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.priceindianow.com/hp-folio-13-ultrabook-price-in-india/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/hp-folio-13-ultrabook-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus L7 Price in India</title>
		<link>http://www.priceindianow.com/lg-optimus-l7-price-in-india/</link>
		<comments>http://www.priceindianow.com/lg-optimus-l7-price-in-india/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[LG Optimus L7]]></category>
		<category><![CDATA[LG Optimus L7 Features]]></category>
		<category><![CDATA[LG Optimus L7 in India]]></category>
		<category><![CDATA[LG Optimus L7 Launch Date]]></category>
		<category><![CDATA[LG Optimus L7 Price]]></category>
		<category><![CDATA[LG Optimus L7 Price in India]]></category>
		<category><![CDATA[LG Optimus L7 Release Date]]></category>
		<category><![CDATA[LG Optimus L7 Review]]></category>
		<category><![CDATA[LG Optimus L7 Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=7164</guid>
		<description><![CDATA[LG Optimus L7 Android smartphone sports a 4.3 inch Capacitive touchscreen display and it features... <a class="meta-more" href="http://www.priceindianow.com/lg-optimus-l7-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7166" title="LG Optimus L7 Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/02/LG-Optimus-L7.jpg" alt="LG Optimus L7 Price in India" width="522" height="417" /></p>
<p style="text-align: justify;"><strong>LG Optimus L7</strong> Android smartphone sports a 4.3 inch Capacitive touchscreen display and it features 8 megapixel rear camera with flash, 1.3 Megapixel front camera, Stereo FM Radio, Multi Format Video/Audio Player, 1GB RAM, Upto 32GB Expandable Memory.</p>
<p style="text-align: justify;"><strong>LG Optimus L7</strong> other specifications are Wi-Fi, Bluetooth, 3.5mm Audio Jack, A-GPS support, microUSB, 3G and it is powered by a Li-ion Battery.</p>
<p><strong>LG Optimus L7 Features &amp; Specifications:</strong></p>
<ul>
<li>4.3 inch Capacitive Touch Screen Display</li>
<li>Google Android v4.0 Ice Cream Sandwich OS</li>
<li>8 Megapixel Rear Camera with Flash</li>
<li>720p HD Video Recording</li>
<li>1.3 Megapixel Front Camera</li>
<li>Stereo FM Radio with RDS</li>
<li>1GB RAM</li>
<li>Up to 32GB Expandable Memory</li>
<li>Multi Format Video/Audio Player</li>
<li>Sensor: Digital Compass, Accelerometer, Proximity, NFC</li>
<li>Wi-Fi</li>
<li>Bluetooth</li>
<li>USB v2.0</li>
<li>3G: Dual Band UMTS/HSPA</li>
<li>3.5 mm Audio Jack</li>
<li>GPS</li>
<li>MP3, Polyphonic Ringtones</li>
<li>Li-ion Battery</li>
</ul>
<p><strong>LG Optimus L7 Price in India:</strong> Expected to be around Rs.30,000/- Indian Rupee</p>
<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.priceindianow.com/lg-optimus-l7-price-in-india/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/lg-optimus-l7-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus L5 Price in India</title>
		<link>http://www.priceindianow.com/lg-optimus-l5-price-in-india/</link>
		<comments>http://www.priceindianow.com/lg-optimus-l5-price-in-india/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[LG Optimus L5]]></category>
		<category><![CDATA[LG Optimus L5 Features]]></category>
		<category><![CDATA[LG Optimus L5 in India]]></category>
		<category><![CDATA[LG Optimus L5 Launch Date]]></category>
		<category><![CDATA[LG Optimus L5 Launch in India]]></category>
		<category><![CDATA[LG Optimus L5 Price]]></category>
		<category><![CDATA[LG Optimus L5 Price in India]]></category>
		<category><![CDATA[LG Optimus L5 Release Date]]></category>
		<category><![CDATA[LG Optimus L5 Review]]></category>
		<category><![CDATA[LG Optimus L5 Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=7161</guid>
		<description><![CDATA[LG Optimus L5 Android smartphone sports a 4 inch Capacitive touchscreen display and it features 5... <a class="meta-more" href="http://www.priceindianow.com/lg-optimus-l5-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-7162" title="LG Optimus L5 Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/02/LG-Optimus-L5-394x550.jpg" alt="LG Optimus L5 Price in India" width="394" height="550" /></p>
<p style="text-align: justify;">LG Optimus L5 Android smartphone sports a 4 inch Capacitive touchscreen display and it features 5 megapixel rear camera, VGA front camera, Stereo FM Radio, Multi Format Video/Audio Player, 1GB RAM, Upto 32GB Expandable Memory.</p>
<p style="text-align: justify;">LG Optimus L5 other specifications are Wi-Fi, Bluetooth, 3.5mm Audio Jack, A-GPS support, microUSB, NFC support and it is powered by a Li-ion Battery.</p>
<p style="text-align: justify;"><strong>LG Optimus L5 Features &amp; Specifications:</strong></p>
<ul>
<li>4.0 inch Capacitive Touch Screen Display</li>
<li>Google Android v4.0 Ice Cream Sandwich OS</li>
<li>5.0 Megapixel Rear Camera with Flash</li>
<li>720p HD Video Recording</li>
<li>VGA Front Camera</li>
<li>Stereo FM Radio with RDS</li>
<li>1GB RAM</li>
<li>Up to 32GB Expandable Memory</li>
<li>Multi Format Video/Audio Player</li>
<li>Sensor: Digital Compass, Accelerometer, Proximity, NFC</li>
<li>Wi-Fi</li>
<li>Bluetooth</li>
<li>USB v2.0</li>
<li>3.5 mm Audio Jack</li>
<li>GPS</li>
<li>MP3, Polyphonic Ringtones</li>
<li>Li-ion Battery</li>
</ul>
<p><strong></strong><strong>LG Optimus L5 Price in India:</strong> Expected to be around Rs.25,000/- Indian Rupee</p>
<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.priceindianow.com/lg-optimus-l5-price-in-india/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/lg-optimus-l5-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus L3 Price in India</title>
		<link>http://www.priceindianow.com/lg-optimus-l3-price-in-india/</link>
		<comments>http://www.priceindianow.com/lg-optimus-l3-price-in-india/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[LG Optimus L3]]></category>
		<category><![CDATA[LG Optimus L3 Features]]></category>
		<category><![CDATA[LG Optimus L3 in India]]></category>
		<category><![CDATA[LG Optimus L3 Price]]></category>
		<category><![CDATA[LG Optimus L3 Price in India]]></category>
		<category><![CDATA[LG Optimus L3 Review]]></category>
		<category><![CDATA[LG Optimus L3 Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=7157</guid>
		<description><![CDATA[LG Optimus L3 Android smartphone sports a 3.2-inch touchscreen display with a screen resolution of... <a class="meta-more" href="http://www.priceindianow.com/lg-optimus-l3-price-in-india/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-7158" title="LG Optimus L3 Price in India" src="http://www.priceindianow.com/wp-content/uploads/2012/02/LG-Optimus-L3-525x358.jpg" alt="LG Optimus L3 Price in India" width="525" height="358" /></p>
<p style="text-align: justify;">LG Optimus L3 Android smartphone sports a 3.2-inch touchscreen display with a screen resolution of 240 x 320 Pixels and it features 3.2 megapixel camera, Stereo FM Radio, Multi Format Video/Audio Player, Upto 32GB Expandable Memory.</p>
<p style="text-align: justify;">LG Optimus L3 other specifications are Wi-Fi, Bluetooth, 3.5mm Audio Jack, A-GPS support, microUSB and it is powered by a Li-ion Battery.</p>
<p><strong></strong><strong>LG Optimus L3 Features &amp; Specifications:</strong></p>
<ul>
<li>3.2 Inch Capacitive Touchscreen Display</li>
<li>240 x 320 Pixels Screen Resolution</li>
<li>Google Android v2.3 Gingerbread OS</li>
<li>3.2 Megapixel Camera</li>
<li>Stereo FM Radio<span id="more-7157"></span></li>
<li>Up to 32GB Expandable Memory</li>
<li>3G Speed: HSDPA Up to 3.6 Mbps</li>
<li>Multi Format Video/Audio Player</li>
<li>Sensor: Digital Compass, Accelerometer, Proximity</li>
<li>Wi-Fi</li>
<li>Bluetooth v2.1 with A2DP</li>
<li>microUSB</li>
<li>3.5 mm Audio Jack</li>
<li>A-GPS support</li>
<li>MP3, Polyphonic Ringtones</li>
<li>Li-ion Battery</li>
<li>Dimensions : 101.2 x 59.9 x 8.9 mm</li>
</ul>
<p><strong>LG Optimus L3 Price in India:</strong> Not revealed yet</p>
<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.priceindianow.com/lg-optimus-l3-price-in-india/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/lg-optimus-l3-price-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Impulse Delhi Price</title>
		<link>http://www.priceindianow.com/hero-impulse-delhi-price/</link>
		<comments>http://www.priceindianow.com/hero-impulse-delhi-price/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Hero Impulse]]></category>
		<category><![CDATA[Hero Impulse Delhi Price]]></category>
		<category><![CDATA[Hero Impulse Exshowroom Price]]></category>
		<category><![CDATA[Hero Impulse in Delhi]]></category>
		<category><![CDATA[Hero Impulse Onroad Price]]></category>
		<category><![CDATA[Hero Impulse Price]]></category>
		<category><![CDATA[Hero Impulse Price in Delhi]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=7153</guid>
		<description><![CDATA[Hero Impulse Bike Specifications: Air-Cooled, 4-Stroke Single Cylinder OHC Engine Displacement: 149.2 cc Maximum Power:... <a class="meta-more" href="http://www.priceindianow.com/hero-impulse-delhi-price/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div><img class="alignnone size-large wp-image-7154" title="Hero Impulse Price in Delhi" src="http://www.priceindianow.com/wp-content/uploads/2012/02/Hero-Impulse-Black-525x346.jpg" alt="Hero Impulse Price in Delhi" width="525" height="346" /></div>
<div><strong>Hero Impulse Bike Specifications:</strong></div>
<ul>
<li>Air-Cooled, 4-Stroke Single Cylinder OHC Engine</li>
<li>Displacement: 149.2 cc</li>
<li>Maximum Power: 13.2 PS @ 7500 rpm</li>
<li>Maximum Torque: 13.4 Nm @ 5000 rpm</li>
<li>CDI Ignition System<strong></strong></li>
<li>Front Suspension – Telescopic Hydraulic Shock Absorbers</li>
<li>Rear Suspension – Swing Arm with Mono Suspension with Nitrox<strong></strong></li>
<li>Front Brakes – Dia 240 mm Disc</li>
<li>Rear Brakes – Internal expanding shoe type(110 mm)</li>
<li>5 Speed Constant Mesh Transmission<strong></strong></li>
<li>Battery: 12 V-4 Ah, MF</li>
<li>Head Light: 12 V-35 W/35 W – Halogen Bulb (Multi -Reflector Type)<strong></strong></li>
<li>Wheelbase- 1360 mm</li>
<li>Ground Clearance- 245 mm</li>
<li>Fuel Tank: 11.1 Litre (Capacity)</li>
<li>Available Colors: Tar Black, Canyon Orange, Terra Rossa, Grassland Green, Deep Sea Blue</li>
</ul>
<p><strong>Hero Impulse Bike Price in India: </strong>Rs. 66,800/- (Ex-Showroom, Delhi)</p>
<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.priceindianow.com/hero-impulse-delhi-price/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.priceindianow.com/hero-impulse-delhi-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero Pleasure Price in India</title>
		<link>http://www.priceindianow.com/hero-pleasure-price-in-india/</link>
		<comments>http://www.priceindianow.com/hero-pleasure-price-in-india/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Hero Pleasure]]></category>
		<category><![CDATA[Hero Pleasure Features]]></category>
		<category><![CDATA[Hero Pleasure in India]]></category>
		<category><![CDATA[Hero Pleasure Price]]></category>
		<category><![CDATA[Hero Pleasure Price in India]]></category>
		<category><![CDATA[Hero Pleasure Price India]]></category>
		<category><![CDATA[Hero Pleasure Review]]></category>
		<category><![CDATA[Hero Pleasure Specs]]></category>

		<guid isPermaLink="false">http://www.priceindianow.com/?p=7148</guid>
